<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rikcat Industries &#187; Observations</title>
	<atom:link href="http://www.rikcatindustries.com/category/observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rikcatindustries.com</link>
	<description>The Portfolio of Rik Catlow</description>
	<lastBuildDate>Sat, 28 Feb 2009 04:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Simplicity as Innovation</title>
		<link>http://www.rikcatindustries.com/2009/02/24/simplicity-as-innovation/</link>
		<comments>http://www.rikcatindustries.com/2009/02/24/simplicity-as-innovation/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:44:40 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[simplicity]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/?p=83</guid>
		<description><![CDATA[This morning I came across this article on netbooks in my feed reader and a quote at the end of the first page really stood out. &#8220;In the process of creating a laptop to satisfy the needs of poor people, she revealed something about traditional PC users. They didn&#8217;t want more out of a laptop—they [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I came across <a href="http://www.wired.com/gadgets/wireless/magazine/17-03/mf_netbooks" target="_blank">this article on netbooks</a> in my feed reader and a quote at the end of the first page really stood out. &#8220;In the process of creating a laptop to satisfy the needs of poor people, she revealed something about traditional PC users. They didn&#8217;t want more out of a laptop—they wanted less.&#8221; That&#8217;s a pretty profound statement that all designers should consider when making a product or design.</p>
<p>There is a sweet spot between simplicity and complexity, a sort of supply-demand curve for an effective design. Although netbooks are cheaper to make and would see increased demand because of that, the constraints of having to make the product cheaper for a specific demograpic enabled innovation. That innovation opened up the product to a mainstream audience.</p>
<p>As designers, we should embrace restrictions and constraints. It&#8217;s the essential difference between art and design. I&#8217;ve talked about simplicity a bunch of times in previous posts, but this article has illustrated that simplicity can also be an innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikcatindustries.com/2009/02/24/simplicity-as-innovation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>3 Design Education &amp; Career Tips</title>
		<link>http://www.rikcatindustries.com/2008/01/10/3-design-education-career-tips/</link>
		<comments>http://www.rikcatindustries.com/2008/01/10/3-design-education-career-tips/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 14:01:37 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design school]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/2008/01/10/3-design-education-career-tips/</guid>
		<description><![CDATA[From time to time I get emails from people asking about design education &#038; career advice. I have a different perspective on this topic because my path was different than most designers. I went to a small art school that was primarily an illustration &#038; sequential art school called the Kubert School. The school did [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I get emails from people asking about design education &#038; career advice. I have a different perspective on this topic because my path was different than most designers. I went to a small art school that was primarily an illustration &#038; sequential art school called the <a href="http://en.wikipedia.org/wiki/Joe_Kubert_School_of_Cartoon_and_Graphic_Art" target="_blank">Kubert School</a>. The school did not offer a degree, but I learned a lot in a short period of time. After completing the program, I felt that I learned a lot but wasn&#8217;t equipped to do a real world job.<span id="more-38"></span></p>
<p>Then reality hit me: not many people make a living doing cartooning and illustration alone. Most illustrators &#038; cartoonists take on design work as well. Having that realization, I went on the path of becoming a designer and developing a design portfolio. Below are some tips that I&#8217;ve followed and some I wish I had.</p>
<h3>Tip #1 &#8211; Get a Degree</h3>
<p>Having the chance to do it over again,  I would have went to a university or college and got a 4-yr degree. So I would recommend going to a school that has a decent art &#038; design program. Concentrate on learning techniques, conceptualizing, and don&#8217;t worry about developing a style. Without a degree, I was at a disadvantage when I started looking for a job. The way I overcame not having a degree was by having a strong portfolio and being persistent.</p>
<p>From time to time, not having an undergrad, or a masters for that matter, rears its ugly head. Recently, I was approached by a local art school that offers a 4 year degree program to be an instructor. They saw this site and some of my work and thought I would be a good fit, but all of the instructors are required to have a masters degree in design. So the conversation stopped right there. Thinking back over my twelve years working in design, I can&#8217;t remember any colleagues with a masters degree. I don&#8217;t think it&#8217;s necessary to have a masters if you intend to make a living as a designer. Having a strong portfolio will be more important.</p>
<h3>Tip #2 &#8211; Be Self-starting &#038; Curious</h3>
<p>Being a self-starter is a great quality for a designer to have. It shows passion, resourcefulness and curiosity. Self-starters tend to jump into new things quickly and aren&#8217;t resistant to change. Design tastes and techniques change often, so being flexible is a must.</p>
<p>Curiosity and having a well rounded view of art, news, politics and popular culture in general is essential to keeping yourself and your designs relevant. Most design touches a customer, so knowing what the likes and dislikes from a cultural perspective can give you a lot of insight. Having the passion to keep learning new techniques, new software, new technologies is important.</p>
<p>Keep your critical eye out for design you come in contact with in your day to day. I&#8217;m always commenting and critiquing logos, signage, web sites, etc, that I come across. Knowing why something is successful and why something doesn&#8217;t work is a skill you will always be honing.</p>
<h3>Tip #3 &#8211; Embrace Criticism</h3>
<p>As a designer, your work will be judged critically. There is no way around that so embrace criticism and use it to improve your work. Also, know when to stick to your guns and be able to articulate the reasons for design decisions, but be flexible. When you&#8217;re presenting your work, try to get people to just explain the problems with the design and not the solution to the problems. Designers solve problems, so knowing what&#8217;s wrong with a design can get you back on track.</p>
<p>Share your work with the world. Use sites like <a href="http://www.flickr.com" target="_blank">Flickr</a> to get constructive feedback from the community. Flickr has numerous design groups that have hundreds of designers sharing and critiquing work.</p>
<p>Well I hope you like these tips and if any designers out there have anything to add, please do so in the comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikcatindustries.com/2008/01/10/3-design-education-career-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Love Flickr</title>
		<link>http://www.rikcatindustries.com/2007/12/15/3-reasons-to-love-flickr/</link>
		<comments>http://www.rikcatindustries.com/2007/12/15/3-reasons-to-love-flickr/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 15:22:22 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/2007/12/15/3-reasons-to-love-flickr/</guid>
		<description><![CDATA[There is no doubt there are many more reasons then just three to love Flickr, but these are my top three. My first exposure to Flickr was in late 2004, prior to them being bought by Yahoo. Its early use of Ajax, in place of editing and other user interface enhancements, made Flickr stand out [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt there are many more reasons then just three to love Flickr, but these are my top three. My first exposure to Flickr was in late 2004, prior to them being bought by Yahoo. Its early use of Ajax, in place of editing and other user interface enhancements, made Flickr stand out and unique. Below are some of the features and qualities that make Flickr my favorite site and one that I visit and use everyday.<span id="more-36"></span></p>
<h3>1. Openness</h3>
<p><img src='http://www.rikcatindustries.com/ri/wp-content/themes/ri/post_images/2007/12/flickr_logo_gammav15.gif'  class="right_image" alt='Flickr Loves You' />The first great thing about Flickr is its openness. Nearly every function that can be executed on Flickr can be utilized in its Web Services API. On my art site <a href="http://www.rikcat.com" target="_blank">rikcat.com</a> I use Flickr&#8217;s API to power the artwork section. I wrote a little PHP script using the <a href="http://phpflickr.com" target="_blank">phpFlickr</a>  class that displays artwork from a specified set of images on Flickr. So in the end, Flickr becomes a back-end tool for the front-end of the artwork section of the site. I&#8217;m able to add, subtract, and order artwork any way I&#8217;d like.</p>
<p>Flickr is constantly improving their product and you can tell the people working on the product love it as well. Yesterday, they released a new feature that allows you to <a href="http://blog.flickr.com/en/2007/12/13/stats-stats-baby/" target="_blank">view stats</a> about your account. It&#8217;s only available to pro account holders and the upgraded account is only $24.95 a year.</p>
<h3>2. Community</h3>
<p>There is a tremendous sense of community on Flickr. I&#8217;ve met and collaborated with other artists, in which these relationships have rolled into opportunities to show at galleries and so on. As an artist, putting work up on Flickr provides immediate feedback and the ability to provide encouragement and constructive criticism.</p>
<p>Early last year I received a Flickr mail from a book publisher asking for permission to use a <a href="http://www.flickr.com/photos/rikcat/48785719/in/set-72057594068658090/" target="_blank">photo</a> I posted of my cat Bobo. I agreed, thinking that the book on pet costumes would never be published. But a couple of weeks before Halloween, a copy of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FDog-Trick-Cat-Treat-Halloween%2Fdp%2F1550228005%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1197647589%26sr%3D8-2&#038;tag=dontmeetyourh-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325" target="_blank">&#8220;Dog Trick or Cat Treat&#8221;</a><img src="http://www.assoc-amazon.com/e/ir?t=dontmeetyourh-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> was in my mailbox. About a week later, I was approached by <a href="http://www.people.com/people/gallery/0,,20152851_82,00.html" target="_blank">People.com</a> to use the same photo for a feature on pet costumes. All because I shared my photos with the community.</p>
<h3>3. Storage</h3>
<p>The final reason to love Flickr is disaster proof storage of your images. In the past, I&#8217;ve been bitten by some bad backups. One incident, I lost 10 years worth of artwork on a bad Iomega Jaz drive. With a pro account, you get unlimited storage, unlimited uploads, unlimited bandwith and permanent archiving of high resolution images.</p>
<p>Free accounts also have ample features with 100megs of bandwith per month, with some other feature restrictions. Free account holders are limited to 3 sets and photostream views limited to the 200 most recent images. The free account is a good way to find out if Flickr is right for you, then you can upgrade to a pro account for $24.95 a year.</p>
<p>There are so many more features and functions Flickr provides that make it one of the best sites on the web. If you don&#8217;t use it already, what are you waiting for?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikcatindustries.com/2007/12/15/3-reasons-to-love-flickr/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Open Social and Branding</title>
		<link>http://www.rikcatindustries.com/2007/11/06/open-social-and-branding/</link>
		<comments>http://www.rikcatindustries.com/2007/11/06/open-social-and-branding/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 15:11:43 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[open social]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/2007/11/06/open-social-and-branding/</guid>
		<description><![CDATA[I&#8217;m a huge proponent of open platforms and open API&#8217;s, so when Google announced Open Social I was excited. After thinking about it for a bit, I&#8217;m not so sure about it now. It&#8217;s great for developers to have exposure to these host services&#8217; large user-bases, but at what cost to the hosts brand? The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge proponent of open platforms and open API&#8217;s, so when Google announced <a href="http://www.techcrunch.com/2007/10/30/details-revealed-google-opensocial-to-be-common-apis-for-building-social-apps/" target="_blank">Open Social</a> I was excited. After thinking about it for a bit, I&#8217;m not so sure about it now. It&#8217;s great for developers to have exposure to these host services&#8217; large user-bases, but at what cost to the hosts brand? The thought of a Facebook style Vampire application on <a href="http://www.linkedin.com" target="_blank">Linkedin</a> just doesn&#8217;t sit right.<span id="more-31"></span></p>
<p><img src='http://www.rikcatindustries.com/ri/wp-content/themes/ri/post_images/2007/11/opensocial2.jpg' alt='Open Social' class="left_image"  />A couple of months back, I wrote about <a href="http://www.rikcatindustries.com/2007/08/07/is-facebook-platform-really-open/" target="_blank">Facebook&#8217;s Platform</a> and its closed nature. I still think that its walled garden approach is a problem, but I think the platform creates bigger problems for branding. My experiences on Facebook are a mixed bag, with quality of their installable applications all over the place.</p>
<p>Branding isn&#8217;t just about look and feel, it&#8217;s about the full user experience. My feelings about Facebook since they launched their platform has changed. I find the site fun but also quite juvenile. With all the adolescent noise that the applications create, it makes it hard to take Facebook seriously. So with all of these other networks getting on board Open Social, are we to expect the same wild west, anything goes type of environments?</p>
<p>The host services for Open Social have to keep their brands in mind when deciding to allow truly open application building in their host environments. I have a feeling that sites, like Linkedin, that have a specific brand and audience will have some sort of application approval system. So the Open Social isn&#8217;t going to be that open when all things shake out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikcatindustries.com/2007/11/06/open-social-and-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XHTML Coding Services</title>
		<link>http://www.rikcatindustries.com/2007/11/01/xhtml-coding-services/</link>
		<comments>http://www.rikcatindustries.com/2007/11/01/xhtml-coding-services/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 16:40:16 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[XHTML Coding Services]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/2007/11/01/xhtml-coding-services/</guid>
		<description><![CDATA[There have been a lot of XHTML/CSS services that have popped up recently. Seems like anyone with a text editor and a copy of Web Standards Solutions is setting up shop. I&#8217;ve seen a range of prices from $150-$300 per page, but I&#8217;m sure in this case the old adage is true: you get what [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of XHTML/CSS services that have popped up recently. Seems like anyone with a text editor and a copy of <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FWeb-Standards-Solutions-Handbook-Pioneering%2Fdp%2F1590593812&#038;tag=dontmeetyourh-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325" target="_blank">Web Standards Solutions</a><img src="http://www.assoc-amazon.com/e/ir?t=dontmeetyourh-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is setting up shop. I&#8217;ve seen a range of prices from $150-$300 per page, but I&#8217;m sure in this case the old adage is true: you get what you pay for.<span id="more-30"></span></p>
<h3>The Good</h3>
<p>A <a href="http://www.techkismet.com" target="_blank">friend of mine</a> recently used one of the more well known services for a project. It was a new project that had a design, but needed the XHML and CSS code. He let me take a look at the code to assess the quality of the code. The markup was pretty good, they did a real good job with semantics and the code was valid. I did think there was a small case of <a href="http://www.456bereastreet.com/lab/web_development_mistakes/" target="_blank">DIV-itis</a> and the markup could have been trimmed a bit.</p>
<p>My friend said they were accommodating with change problems that came up in the code and the turn around was as advertised. These services are perfect for small agencies that don&#8217;t have designers that code themselves and do a lot of brochure-ware small business sites.</p>
<h3>The Bad</h3>
<p>The biggest problem with these services is knowing when to use them and getting maintainable CSS code. Most of the services are really only suited for new projects. It&#8217;s somewhat difficult to use these services with existing sites. Then I found the way they wrote their CSS hard to follow. There are many ways to write CSS and if the service doesn&#8217;t write in a similar style, it can be hard to build upon the existing style-sheet.</p>
<p>There were also minor problems with cross-browser consistency. It&#8217;s good that they are willing to make changes, but I can see it becoming a pain to go back and forth, especially if you are on a deadline of your own.</p>
<h3>The Ugly</h3>
<p>I&#8217;ve come to think of good XHTML &#038; CSS  as sort of an art form and this makes the skill a commodity. WordPress.org says &#8220;Code is Poetry&#8221; and what these services do is make it more like gossip. I think it&#8217;s right for some situations but I think those situations are quite small. For anybody that&#8217;s worked on large, highly trafficked sites their services are just not an option.</p>
<p>Has anyone tried these services? What&#8217;s been your experience?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikcatindustries.com/2007/11/01/xhtml-coding-services/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Does IMing make you more or less productive?</title>
		<link>http://www.rikcatindustries.com/2007/10/08/does-iming-make-you-more-or-less-productive/</link>
		<comments>http://www.rikcatindustries.com/2007/10/08/does-iming-make-you-more-or-less-productive/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 21:00:10 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[adium]]></category>
		<category><![CDATA[instant messanging]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/2007/10/08/does-iming-make-you-more-or-less-productive/</guid>
		<description><![CDATA[A couple of weeks ago, someone posed the question &#8220;Does IMing make you more or less productive?&#8221; on Linkedin&#8217;s Answers forum. I thought it was a really good question and I can see how IMing can make you less productive, but I also know the value of using it in a team environment. I find [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago, someone posed the question &#8220;Does IMing make you more or less productive?&#8221; on <a href="http://www.linkedin.com/answers/career-education/career-development/CAR_CRD/105240-272351" target="_blank">Linkedin&#8217;s Answers</a> forum. I thought it was a really good question and I can see how IMing can make you less productive, but I also know the value of using it in a team environment.</p>
<p>I find IMing to be an invaluable tool for working in a team. Email is a passive medium where response times are not immediate and can get lost in a rapidly filling inbox.<span id="more-25"></span> IM&#8217;s are more direct and most people feel they need to respond with some immediacy. The other thing about IM&#8217;s is that you can be less formal and get to the point quicker. At work, I use IM&#8217;s to work with a team of designers and developers to quickly pass files and code snippets back and forth.</p>
<p>On the downside, instant messaging can also be a distraction, but it&#8217;s all in how you use it. I tend not to respond to people who want to chit-chat about their cat while I&#8217;m at work. <img src='http://www.rikcatindustries.com/ri/wp-content/themes/ri/post_images/2007/10/adium.jpg'  class="left_image" alt='Adium Logo' />I&#8217;ll catch-up on what mister twinkles is doing when I&#8217;m at home. Not that I&#8217;m ever rude about it, I just let the person know that I&#8217;m at work and I don&#8217;t have time to chat at the moment.</p>
<p>I use a multi-platform IM client for the Mac called <a href="http://www.adiumx.com" target="_blank">Adium</a>. It allows me to use one client for many of the different instant messenger services that people use. It can connect to AIM, MSN, Jabber, Yahoo, and more. It&#8217;s highly customizable, supports file transfers, and is super easy to use.</p>
<p>So what do you think? Does IMing make you more or less productive?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikcatindustries.com/2007/10/08/does-iming-make-you-more-or-less-productive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML Email Standards</title>
		<link>http://www.rikcatindustries.com/2007/10/02/html-email-standards/</link>
		<comments>http://www.rikcatindustries.com/2007/10/02/html-email-standards/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 12:33:39 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Campaign Monitor]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML Email]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/2007/10/02/html-email-standards/</guid>
		<description><![CDATA[Currently, there are no standards for HTML e-mail and coding HTML e-mail involves reverting to the coding practices from 1999. Tables are a must for structure and this is limited CSS support for most email clients. There are so many different e-mail clients and testing for all of them is a nightmare. Recently, there was [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, there are no standards for HTML e-mail and coding HTML e-mail involves reverting to the coding practices from 1999. Tables are a must for structure and this is limited CSS support for most email clients. There are so many different e-mail clients and testing for all of them is a nightmare.</p>
<p>Recently, there was a post on the <a href="http://www.campaignmonitor.com/blog/archives/2007/09/why_we_need_web_standards_supp_1.html" target="_blank">Campaign Monitor blog</a> about the need for standards in HTML e-mail. Having toiled with HTML e-mail for years, it would be a huge step forward if e-mail clients would render HTML to some standard. Even if it isn&#8217;t the exact standard that is used for web browsers, anything would be better than the current state of HTML e-mail.<span id="more-24"></span></p>
<p>Currently, the company that I work for produces many HTML e-mail products with little or no idea how each client renders it. Then there are browser based clients, like gMail, that strip out CSS all together. Browser makers have come a long way to making browsers standard compliant. It&#8217;s time for e-mail client producers to do the same.</p>
<p>It will be interesting to see if a standards movement can be started around HTML e-mail. It will probably take years to get any type of progress, but something has to be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikcatindustries.com/2007/10/02/html-email-standards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Talent is Hard Work</title>
		<link>http://www.rikcatindustries.com/2007/09/10/talent-is-hard-work/</link>
		<comments>http://www.rikcatindustries.com/2007/09/10/talent-is-hard-work/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 02:36:44 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/2007/09/10/talent-is-hard-work/</guid>
		<description><![CDATA[Wow, I just read this article called &#8220;The Nature of Talent&#8221; over at Freelance Switch and I couldn&#8217;t agree more with its author. I&#8217;ve been feeling and saying this for years about how people perceive talent. It&#8217;s a great article on the subject and I&#8217;ve added my two cents below. Talent and creativity is not [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, I just read this article called &#8220;<a href="http://freelanceswitch.com/working/the-nature-of-talent/" target="_blank">The Nature of Talent</a>&#8221; over at <a href="http://www.freelanceswitch.com" target="_blank">Freelance Switch</a> and I couldn&#8217;t agree more with its author. I&#8217;ve been feeling and saying this for years about how people perceive talent. It&#8217;s a great article on the subject and I&#8217;ve added my two cents below.</p>
<p>Talent and creativity is not some magic fairy dust, it&#8217;s hard work. I&#8217;ve had many people over the years say &#8220;you&#8217;re talented&#8221; and I&#8217;m always gracious and accept their compliment,<span id="more-23"></span> but in the back of my head I know talent was just a head start. What it really takes is years of hard work.</p>
<p>Talent is just the seed. If you don&#8217;t continue honing your talent it will never grow into a professional career. There are a few characteristics that people have that enable them to grow their talent to its fullest potential. I do agree that some people have a bigger seed of talent, but it&#8217;s really what you make of it.</p>
<p>Being a self-starter is a crucial part of cultivating your talent. If you&#8217;re not passionate about what you&#8217;re doing and your motivations aren&#8217;t pure, you won&#8217;t continue to refine your talent. I find it to be the single most important factor. With most of the creative things I do, I&#8217;d probably continue to do them even if I wasn&#8217;t being paid.</p>
<p>Having a thick skin is also important. The very nature of creating things opens you up to criticism, so embrace it and use it as a tool to get better. It&#8217;s probably why every college and school art class are nothing more then a feedback forum. I don&#8217;t remember doing much work in class, most of the time it was about figuring out ways to improve what was done for homework.</p>
<p>Well, I&#8217;d love to hear what you think on this subject, leave your comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikcatindustries.com/2007/09/10/talent-is-hard-work/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Is Facebook Platform Really Open?</title>
		<link>http://www.rikcatindustries.com/2007/08/07/is-facebook-platform-really-open/</link>
		<comments>http://www.rikcatindustries.com/2007/08/07/is-facebook-platform-really-open/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 02:42:59 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/2007/08/07/is-facebook-platform-really-open/</guid>
		<description><![CDATA[About a month ago Facebook released Facebook Platform. It&#8217;s a way in which people and companies can build applications within the Facebook social network. It received a ton of buzz when it was released and a lot of misguided people anointing it as the greatest thing since sliced bread. Well, some of the hype is [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago <a href="http://www.facebook.com" target="_blank">Facebook</a> released <a href="http://developer.facebook.com" target="_blank">Facebook Platform</a>. It&#8217;s a way in which people and companies can build applications within the Facebook social network. It received a ton of buzz when it was released and a lot of misguided people anointing it as the greatest thing since sliced bread. Well, some of the hype is starting to run its course. I noticed two articles recently, one from <a href="http://www.calacanis.com/2007/07/27/facebook-bankruptcy/" target="_blank">Jason Calacinis</a> and one on <a href="http://www.wired.com/software/webservices/news/2007/08/open_social_net" target="_blank">Wired.com</a> that are starting to look at Facebook with a more critical eye.<span id="more-18"></span></p>
<p><img src='http://www.rikcatindustries.com/ri/wp-content/themes/ri/post_images/2007/08/facebook.jpg' class="left_image" alt='Facebook Plateform' />I&#8217;ve always thought Facebook Platform was sort of a throwback to AOL circa 1998. Back then, everybody and their mother wanted to be on AOL&#8217;s proprietary <a href="http://en.wikipedia.org/wiki/RAINMAN" target="_blank">Rainman</a> interface screens to generate traffic to their properties. Facebook Platform is a walled garden that is anything but open. It goes against a lot of the principles of the post-bubble, web 2.0, semantic web ideals that the last wave of darling sites have followed.  Nine years ago, the idea that AOL would be virtual non-player in 2007 would have been laughable, but the walls always come down.</p>
<p>Having looked at the sample apps and the hooks Facebook provides, it&#8217;s easy to see that they have a bunch of very smart people working for them. They have done a good job providing developers with the tools to build some decent applications, but is it worth it to build inside their walls? There have been a couple of applications that have seen success and a couple have been acquired by larger companies. I think the primary usefulness of building an application is to market an existing site or product to Facebook&#8217;s rabid user base.</p>
<p>As for Facebook&#8217;s basic social network product, I find it somewhat juvenile. I see why it caught on with its core audience of college students, but I don&#8217;t see a lot of professional uses. If only Linkedin would let me bite some chumps and turn them into zombies. What do you think of Facebook and Facebook Platform?</p>
<p><strong>Update 8.9.2007</strong> &mdash;  <a href="http://www.readwriteweb.com/archives/how_open_is_facebook_really.php" target=_blank">ReadWriteWeb also did a story on this topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rikcatindustries.com/2007/08/07/is-facebook-platform-really-open/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Human vs. Algorithm</title>
		<link>http://www.rikcatindustries.com/2007/08/02/human-vs-algorithm/</link>
		<comments>http://www.rikcatindustries.com/2007/08/02/human-vs-algorithm/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 21:28:22 +0000</pubDate>
		<dc:creator>Rik Catlow</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.rikcatindustries.com/2007/08/02/human-vs-algorithm/</guid>
		<description><![CDATA[As a web designer, I have to deal with SEO (Search Engine Optimization) a lot. (between you and me, a lot more then I would like to). My opinion on SEO is that it is 99% best practices, good marketing and good content. The other 1% percent is the gray area that takes up a [...]]]></description>
			<content:encoded><![CDATA[<p>As a web designer, I have to deal with <a href="http://en.wikipedia.org/wiki/Search_engine_optimisation" target="_blank">SEO</a> (Search Engine Optimization) a lot. (between you and me, a lot more then I would like to). My opinion on SEO is that it is 99% best practices, good marketing and good content. The other 1% percent is the gray area that takes up a larger percentage of my time. SEO is important, but it&#8217;s not some magic elixir that is the answer to all your site&#8217;s problems. I try to design for human users and not for Googlebot.<span id="more-16"></span></p>
<h3>Search is Broken</h3>
<p>If you&#8217;ve done a search at your favorite search engine, you&#8217;ve probably come across your share of search engine spam. It&#8217;s almost impossible to avoid, especially on certain searches. Recently I was looking up information about a rare medical condition on Google. It was impossible to find credible information via the search engine. Well, after fumbling through different keyword combos, I just went to <a href="http://www.wikipedia.org" target="_blank">Wikipedia</a> and immediately found what I was looking for. </p>
<h3>Status Quo</h3>
